Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/05 01:00 | 1.68IFK Goteborg | 3.88Hòa | 4.83Degerfors | 22 |
8/04 23:00 | 1.36Ilves Tampere | 5.50Hòa | 6.90Gnistan Helsinki | 18 | |
8/04 23:59 | 2.57HJK Helsinki | 3.62Hòa | 2.52Inter Turku | 18 |
8/05 01:00 | 1.85Rubin Kazan | 3.40Hòa | 4.07PFC Sochi | 18 |
8/05 03:00 | 1.95Heart of Midlothian | 3.33Hòa | 3.73Aberdeen | 18 |
8/05 01:00 | 3.36Umea FC | 3.56Hòa | 1.99Falkenbergs | 18 |
8/05 01:00 | 2.80Hvidovre | 3.18Hòa | 2.33AC Horsens | 14 |
8/04 23:59 | 2.59Unirea Slobozia (n) | 2.93Hòa | 2.53Otelul Galati | 18 | |
8/05 02:30 | 1.54Rapid Bucuresti | 3.61Hòa | 5.00Botosani | 18 |
8/05 01:00 | 3.84GKS Tychy | 3.55Hòa | 1.79Wisla Krakow | 14 |
8/04 23:59 | 1.48Cherno More Varna | 3.63Hòa | 5.70Beroe Stara Zagora | 14 | |
8/05 02:15 | 1.80Botev Plovdiv | 3.17Hòa | 4.00Arda Kardzhali | 14 |
8/05 01:00 | 2.35FC Dinamo Batumi | 2.92Hòa | 2.83FC Dinamo Tbilisi | 14 |
8/04 21:30 | 4.92FC Van | 3.81Hòa | 1.52FC Ararat Armenia | 14 | |
8/04 21:30 | 3.85Alashkert FC (n) | 3.34Hòa | 1.78Pyunik Yerevan | 14 |
8/04 23:59 | 1.50Liverpool | 3.92Hòa | 4.94Athletic Bilbao | 14 |
8/04 22:00 | 4.10Niger | 2.94Hòa | 1.86Guinea | 14 | |
8/05 01:00 | 3.24Uganda | 2.88Hòa | 2.15Algeria | 14 |
8/05 02:00 | 1.62NK Varazdin | 3.34Hòa | 4.85HNK Gorica | 14 |
8/05 02:00 | 2.07Kecskemeti TE | 3.13Hòa | 2.86Vasas Budapest | 12 |
8/04 23:59 | 2.82Banga Gargzdai | 3.13Hòa | 2.24FA Siauliai | 12 | |
8/05 00:30 | 3.46Dziugas Telsiai | 3.16Hòa | 1.94FC Hegelmann | 12 | |
8/05 01:00 | 2.94Zalgiris Vilnius | 3.11Hòa | 2.17Kauno Zalgiris | 12 |
8/05 01:00 | 2.13FK Novi Pazar | 3.11Hòa | 3.02IMT Novi Beograd | 14 | |
8/05 01:00 | 1.96FK Zeleznicar Pancevo | 3.12Hòa | 3.45Napredak Krusevac | 14 |
8/04 23:00 | 1.86FC Metalist 1925 Kharkiv | 3.10Hòa | 3.83FC Obolon Kyiv | 14 |
8/05 01:00 | 1.93FC Rotor | 2.93Hòa | 3.82Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.35VJS Vantaan | 4.91Hòa | 5.50PEPO Lappeenranta | 12 |
8/05 01:00 | 2.44Vasalunds IF | 3.13Hòa | 2.37Hammarby TFF | 12 |
8/05 01:00 | 2.84FC Trollhattan | 3.42Hòa | 1.97Ljungskile | 12 | |
8/05 01:00 | 2.64Hassleholms IF | 3.02Hòa | 2.26Ariana FC | 12 | |
8/05 01:00 | 1.62Skovde AIK | 3.73Hòa | 3.76IFK Skovde FK | 12 |
8/05 02:00 | 5.00Valur Reykjavik (w) | 4.46Hòa | 1.37Breidablik (w) | 12 |
8/05 07:00 | 1.39Santos (n) | 4.52Hòa | 8.40EC Juventude | 18 |
8/05 **:** | 1.32Club Universidad de Chile | 4.94Hòa | 6.90CD Cobresal | 14 |
8/05 06:00 | 2.22Athletic Club MG | 2.91Hòa | 3.25Atletico Goianiense | 14 | |
8/05 08:30 | 1.95Cuiaba EC | 2.97Hòa | 3.98Volta Redonda FC | 14 |
8/05 03:00 | 2.05Oriente Petrolero (n) | 3.43Hòa | 2.91Aurora Cochabamba | 12 | |
8/05 05:30 | 1.36Club Always Ready | 4.73Hòa | 5.70Nacional Potosi | 12 |
8/05 08:00 | 1.86Delfin SC | 3.10Hòa | 3.83Vinotinto del Ecuador FC | 14 |
8/05 03:00 | 3.69Sportivo Ameliano | 2.90Hòa | 1.98Libertad Asuncion | 14 | |
8/05 05:30 | 3.10Deportivo Recoleta (n) | 3.05Hòa | 2.12Guarani Asuncion | 14 |
8/05 02:00 | 3.07UTC Cajamarca | 3.05Hòa | 2.13Cusco FC | 14 | |
8/05 04:00 | 1.99Sport Boys Association | 3.13Hòa | 3.35ADT de Tarma | 14 | |
8/05 08:00 | 1.51Cienciano Cusco | 3.79Hòa | 5.00CD Los Chankas | 14 |
8/05 08:10 | 2.68Defensores de Belgrano | 2.61Hòa | 2.73Deportivo Moron | 14 |
8/05 07:30 | 2.35Deportes Concepcion | 3.03Hòa | 2.73Deportes Santa Cruz | 12 |
8/05 03:00 | 1.84Brusque FC | 2.95Hòa | 4.20AO Itabaiana | 14 | |
8/05 06:30 | 1.71Confianca Sergipe | 3.02Hòa | 4.89Anapolis FC | 14 | |
8/05 06:30 | 2.43Ituano FC | 2.89Hòa | 2.74Londrina EC | 14 |
8/05 03:00 | 1.56HFX Wanderers | 3.65Hòa | 4.17Vancouver FC | 12 |
8/05 03:00 | 2.09River Plate Asuncion | 2.98Hòa | 2.97Sportivo San Lorenzo | 12 | |
8/05 05:30 | 2.36Club Fernando de la Mora | 2.98Hòa | 2.55Resistencia SC | 12 |
8/05 05:00 | 2.27Real Santander | 3.10Hòa | 2.78Bogota FC | 12 | |
8/05 07:05 | 2.03Leones FC | 3.06Hòa | 3.30Barranquilla FC | 12 | |
8/05 09:10 | 1.62Real Cartagena | 3.41Hòa | 4.70Real Cundinamarca | 12 |
8/05 01:00 | 2.28IFK Goteborg | 2.30Hòa | 4.38Degerfors | 22 |
8/04 23:00 | 1.80Ilves Tampere | 2.84Hòa | 5.70Gnistan Helsinki | 18 | |
8/04 23:59 | 2.99HJK Helsinki | 2.40Hòa | 3.03Inter Turku | 18 |
8/05 01:00 | 2.49Rubin Kazan | 2.10Hòa | 4.11PFC Sochi | 18 |
8/05 03:00 | 2.42Heart of Midlothian | 2.14Hòa | 4.14Aberdeen | 18 |
8/05 01:00 | 3.72Umea FC | 2.32Hòa | 2.37Falkenbergs | 18 |
8/05 01:00 | 3.31Hvidovre | 2.13Hòa | 2.84AC Horsens | 14 |
8/04 23:59 | 3.31Unirea Slobozia (n) | 1.95Hòa | 3.26Otelul Galati | 18 | |
8/05 02:30 | 2.21Rapid Bucuresti | 2.15Hòa | 4.87Botosani | 18 |
8/05 01:00 | 4.15GKS Tychy | 2.36Hòa | 2.18Wisla Krakow | 14 |
8/04 23:59 | 2.17Cherno More Varna | 2.11Hòa | 5.30Beroe Stara Zagora | 14 | |
8/05 02:15 | 2.31Botev Plovdiv | 2.09Hòa | 4.76Arda Kardzhali | 14 |
8/05 01:00 | 3.07FC Dinamo Batumi | 1.95Hòa | 3.53FC Dinamo Tbilisi | 14 |
8/04 21:30 | 4.74FC Van | 2.31Hòa | 2.09FC Ararat Armenia | 14 | |
8/04 21:30 | 4.33Alashkert FC (n) | 2.18Hòa | 2.31Pyunik Yerevan | 14 |
8/04 23:59 | 2.00Liverpool | 2.43Hòa | 4.71Athletic Bilbao | 14 |
8/04 22:00 | 5.20Niger | 1.89Hòa | 2.50Guinea | 14 | |
8/05 01:00 | 3.84Uganda | 1.88Hòa | 3.03Algeria | 14 |
8/05 02:00 | 2.31NK Varazdin | 2.04Hòa | 5.00HNK Gorica | 14 |
8/05 02:00 | 2.56Kecskemeti TE | 2.19Hòa | 3.27Vasas Budapest | 12 |
8/04 23:59 | 3.40Banga Gargzdai | 2.14Hòa | 2.77FA Siauliai | 12 | |
8/05 00:30 | 4.09Dziugas Telsiai | 2.12Hòa | 2.46FC Hegelmann | 12 | |
8/05 01:00 | 3.46Zalgiris Vilnius | 2.11Hòa | 2.78Kauno Zalgiris | 12 |
8/05 01:00 | 2.57FK Novi Pazar | 2.18Hòa | 3.62IMT Novi Beograd | 14 | |
8/05 01:00 | 2.49FK Zeleznicar Pancevo | 2.09Hòa | 4.14Napredak Krusevac | 14 |
8/04 23:00 | 2.34FC Metalist 1925 Kharkiv | 2.09Hòa | 4.63FC Obolon Kyiv | 14 |
8/05 01:00 | 2.57FC Rotor | 1.93Hòa | 4.64Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.80VJS Vantaan | 2.76Hòa | 4.92PEPO Lappeenranta | 12 |
8/05 01:00 | 2.93Vasalunds IF | 2.16Hòa | 2.87Hammarby TFF | 12 |
8/05 01:00 | 3.13FC Trollhattan | 2.39Hòa | 2.41Ljungskile | 12 | |
8/05 01:00 | 3.18Hassleholms IF | 2.05Hòa | 2.85Ariana FC | 12 | |
8/05 01:00 | 2.00Skovde AIK | 2.49Hòa | 3.98IFK Skovde FK | 12 |
8/05 02:00 | 4.15Valur Reykjavik (w) | 2.64Hòa | 1.88Breidablik (w) | 12 |
8/05 07:00 | 1.99Santos (n) | 2.36Hòa | 6.40EC Juventude | 18 |
8/05 **:** | 1.72Club Universidad de Chile | 2.64Hòa | 6.10CD Cobresal | 14 |
8/05 06:00 | 2.88Athletic Club MG | 1.89Hòa | 4.07Atletico Goianiense | 14 | |
8/05 08:30 | 2.58Cuiaba EC | 1.91Hòa | 4.74Volta Redonda FC | 14 |
8/05 03:00 | 2.52Oriente Petrolero (n) | 2.35Hòa | 3.33Aurora Cochabamba | 12 | |
8/05 05:30 | 1.93Club Always Ready | 2.65Hòa | 4.44Nacional Potosi | 12 |
8/05 08:00 | 2.45Delfin SC | 2.05Hòa | 4.44Vinotinto del Ecuador FC | 14 |
8/05 03:00 | 4.69Sportivo Ameliano | 1.92Hòa | 2.58Libertad Asuncion | 14 | |
8/05 05:30 | 3.57Deportivo Recoleta (n) | 2.02Hòa | 2.89Guarani Asuncion | 14 |
8/05 02:00 | 3.78UTC Cajamarca | 2.11Hòa | 2.60Cusco FC | 14 | |
8/05 04:00 | 2.43Sport Boys Association | 2.18Hòa | 3.97ADT de Tarma | 14 | |
8/05 08:00 | 2.08Cienciano Cusco | 2.30Hòa | 4.82CD Los Chankas | 14 |
8/05 08:10 | 3.61Defensores de Belgrano | 1.74Hòa | 3.70Deportivo Moron | 14 |
8/05 07:30 | 3.03Deportes Concepcion | 2.01Hòa | 3.39Deportes Santa Cruz | 12 |
8/05 03:00 | 2.58Brusque FC | 1.89Hòa | 4.89AO Itabaiana | 14 | |
8/05 06:30 | 2.49Confianca Sergipe | 1.84Hòa | 5.60Anapolis FC | 14 | |
8/05 06:30 | 3.17Ituano FC | 1.93Hòa | 3.47Londrina EC | 14 |
8/05 03:00 | 2.05HFX Wanderers | 2.35Hòa | 4.19Vancouver FC | 12 |
8/05 03:00 | 2.68River Plate Asuncion | 1.99Hòa | 3.62Sportivo San Lorenzo | 12 | |
8/05 05:30 | 2.90Club Fernando de la Mora | 2.03Hòa | 3.18Resistencia SC | 12 |
8/05 05:00 | 2.86Real Santander | 2.10Hòa | 3.37Bogota FC | 12 | |
8/05 07:05 | 2.64Leones FC | 2.01Hòa | 4.07Barranquilla FC | 12 | |
8/05 09:10 | 2.24Real Cartagena | 2.07Hòa | 5.10Real Cundinamarca | 12 |
8/05 01:00 | 1.84-0.50Rubin Kazan | 2.06+0.50PFC Sochi | 18 | |
8/05 01:00 | 2.08-0.75Rubin Kazan | 1.82+0.75PFC Sochi | 18 | |
8/05 01:00 | 1.60-0.25Rubin Kazan | 2.42+0.25PFC Sochi | 18 |
8/05 03:00 | 1.94-0.50Heart of Midlothian | 1.96+0.50Aberdeen | 18 | |
8/05 03:00 | 1.71-0.25Heart of Midlothian | 2.23+0.25Aberdeen | 18 | |
8/05 03:00 | 2.28-0.75Heart of Midlothian | 1.68+0.75Aberdeen | 18 |
8/05 01:00 | 1.92+0.50Umea FC | 1.98-0.50Falkenbergs | 18 | |
8/05 01:00 | 2.19+0.25Umea FC | 1.74-0.25Falkenbergs | 18 | |
8/05 01:00 | 1.70+0.75Umea FC | 2.25-0.75Falkenbergs | 18 |
8/05 01:00 | 1.78+0.25Hvidovre | 2.11-0.25AC Horsens | 14 | |
8/05 01:00 | 2.120.00Hvidovre | 1.770.00AC Horsens | 14 |
8/05 01:00 | 1.87+0.75GKS Tychy | 2.01-0.75Wisla Krakow | 14 | |
8/05 01:00 | 2.11+0.50GKS Tychy | 1.78-0.50Wisla Krakow | 14 |
8/05 01:00 | 2.01-0.25FC Dinamo Batumi | 1.81+0.25FC Dinamo Tbilisi | 14 | |
8/05 01:00 | 1.730.00FC Dinamo Batumi | 2.090.00FC Dinamo Tbilisi | 14 |
8/04 23:59 | 1.93-1.00Liverpool | 1.89+1.00Athletic Bilbao | 14 | |
8/04 23:59 | 1.67-0.75Liverpool | 2.17+0.75Athletic Bilbao | 14 |
8/04 22:00 | 1.96+0.50Niger | 1.86-0.50Guinea | 14 | |
8/04 22:00 | 2.35+0.25Niger | 1.56-0.25Guinea | 14 | |
8/05 01:00 | 1.90+0.25Uganda | 1.92-0.25Algeria | 14 | |
8/05 01:00 | 2.360.00Uganda | 1.550.00Algeria | 14 |
8/05 02:00 | 1.91-0.75NK Varazdin | 1.93+0.75HNK Gorica | 14 | |
8/05 02:00 | 2.25-1.00NK Varazdin | 1.64+1.00HNK Gorica | 14 |
8/05 02:00 | 1.89-0.25Kecskemeti TE | 1.89+0.25Vasas Budapest | 12 |
8/04 23:59 | 2.130.00Banga Gargzdai | 1.700.00FA Siauliai | 12 | |
8/05 00:30 | 1.89+0.50Dziugas Telsiai | 1.93-0.50FC Hegelmann | 12 | |
8/05 01:00 | 1.87+0.25Zalgiris Vilnius | 1.95-0.25Kauno Zalgiris | 12 |
8/04 23:00 | 1.85-0.50FC Metalist 1925 Kharkiv | 2.01+0.50FC Obolon Kyiv | 14 | |
8/04 23:00 | 2.12-0.75FC Metalist 1925 Kharkiv | 1.75+0.75FC Obolon Kyiv | 14 |
8/05 01:00 | 1.92-0.50FC Rotor | 1.94+0.50Yenisey Krasnoyarsk | 14 | |
8/05 01:00 | 1.62-0.25FC Rotor | 2.31+0.25Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.96-1.50VJS Vantaan | 1.86+1.50PEPO Lappeenranta | 12 |
8/05 01:00 | 1.920.00Vasalunds IF | 1.860.00Hammarby TFF | 12 |
8/05 01:00 | 1.96+0.25FC Trollhattan | 1.82-0.25Ljungskile | 12 | |
8/05 01:00 | 2.040.00Hassleholms IF | 1.740.00Ariana FC | 12 | |
8/05 01:00 | 1.86-0.75Skovde AIK | 1.92+0.75IFK Skovde FK | 12 |
8/05 02:00 | 1.74+1.50Valur Reykjavik (w) | 2.04-1.50Breidablik (w) | 12 |
8/05 07:00 | 1.93-1.25Santos (n) | 1.97+1.25EC Juventude | 18 | |
8/05 07:00 | 2.25-1.50Santos (n) | 1.70+1.50EC Juventude | 18 | |
8/05 07:00 | 1.66-1.00Santos (n) | 2.31+1.00EC Juventude | 18 |
8/05 **:** | 1.97-1.50Club Universidad de Chile | 1.91+1.50CD Cobresal | 14 | |
8/05 **:** | 2.20-1.75Club Universidad de Chile | 1.71+1.75CD Cobresal | 14 |
8/05 03:00 | 1.87-0.25Oriente Petrolero (n) | 1.95+0.25Aurora Cochabamba | 12 | |
8/05 05:30 | 1.80-1.25Club Always Ready | 2.02+1.25Nacional Potosi | 12 |
8/05 08:00 | 1.85-0.50Delfin SC | 1.97+0.50Vinotinto del Ecuador FC | 14 | |
8/05 08:00 | 2.12-0.75Delfin SC | 1.71+0.75Vinotinto del Ecuador FC | 14 |
8/05 08:10 | 1.890.00Defensores de Belgrano | 1.930.00Deportivo Moron | 14 | |
8/05 08:10 | 2.29-0.25Defensores de Belgrano | 1.59+0.25Deportivo Moron | 14 |
8/05 07:30 | 2.08-0.25Deportes Concepcion | 1.74+0.25Deportes Santa Cruz | 12 |
8/05 03:00 | 1.79-0.75HFX Wanderers | 1.99+0.75Vancouver FC | 12 |
8/05 03:00 | 1.89-0.25River Plate Asuncion | 1.89+0.25Sportivo San Lorenzo | 12 | |
8/05 05:30 | 1.810.00Club Fernando de la Mora | 1.970.00Resistencia SC | 12 |
8/05 05:00 | 2.03-0.25Real Santander | 1.79+0.25Bogota FC | 12 | |
8/05 07:05 | 1.81-0.25Leones FC | 2.01+0.25Barranquilla FC | 12 | |
8/05 09:10 | 1.88-0.75Real Cartagena | 1.94+0.75Real Cundinamarca | 12 |
8/05 01:00 | 1.84-0.25IFK Goteborg | 2.04+0.25Degerfors | 22 | |
8/05 01:00 | 2.26-0.50IFK Goteborg | 1.67+0.50Degerfors | 22 | |
8/05 01:00 | 1.370.00IFK Goteborg | 3.040.00Degerfors | 22 |
8/05 01:00 | 2.01-0.25Rubin Kazan | 1.85+0.25PFC Sochi | 18 | |
8/05 01:00 | 2.47-0.50Rubin Kazan | 1.54+0.50PFC Sochi | 18 |
8/05 03:00 | 2.04-0.25Heart of Midlothian | 1.82+0.25Aberdeen | 18 | |
8/05 03:00 | 1.470.00Heart of Midlothian | 2.630.00Aberdeen | 18 |
8/05 01:00 | 1.83+0.25Umea FC | 2.03-0.25Falkenbergs | 18 | |
8/05 01:00 | 2.490.00Umea FC | 1.530.00Falkenbergs | 18 |
8/05 01:00 | 2.090.00Hvidovre | 1.770.00AC Horsens | 14 |
8/05 01:00 | 1.99+0.25GKS Tychy | 1.87-0.25Wisla Krakow | 14 |
8/04 23:59 | 1.78-0.25Cherno More Varna | 2.04+0.25Beroe Stara Zagora | 14 | |
8/05 02:15 | 1.90-0.25Botev Plovdiv | 1.92+0.25Arda Kardzhali | 14 |
8/05 01:00 | 1.760.00FC Dinamo Batumi | 2.060.00FC Dinamo Tbilisi | 14 |
8/04 21:30 | 2.07+0.25FC Van | 1.75-0.25FC Ararat Armenia | 14 | |
8/04 21:30 | 1.89+0.25Alashkert FC (n) | 1.93-0.25Pyunik Yerevan | 14 |
8/04 23:59 | 1.69-0.25Liverpool | 2.14+0.25Athletic Bilbao | 14 |
8/04 22:00 | 1.82+0.25Niger | 2.00-0.25Guinea | 14 | |
8/05 01:00 | 2.170.00Uganda | 1.670.00Algeria | 14 |
8/05 02:00 | 1.90-0.25NK Varazdin | 1.94+0.25HNK Gorica | 14 |
8/05 02:00 | 1.640.00Kecskemeti TE | 2.160.00Vasas Budapest | 12 |
8/04 23:59 | 2.130.00Banga Gargzdai | 1.700.00FA Siauliai | 12 | |
8/05 00:30 | 1.78+0.25Dziugas Telsiai | 2.04-0.25FC Hegelmann | 12 | |
8/05 01:00 | 2.140.00Zalgiris Vilnius | 1.690.00Kauno Zalgiris | 12 |
8/05 01:00 | 2.14-0.25FK Novi Pazar | 1.69+0.25IMT Novi Beograd | 14 | |
8/05 01:00 | 2.05-0.25FK Zeleznicar Pancevo | 1.77+0.25Napredak Krusevac | 14 |
8/04 23:00 | 1.95-0.25FC Metalist 1925 Kharkiv | 1.91+0.25FC Obolon Kyiv | 14 |
8/05 01:00 | 2.09-0.25FC Rotor | 1.77+0.25Yenisey Krasnoyarsk | 14 |
8/04 23:30 | 1.79-0.50VJS Vantaan | 2.03+0.50PEPO Lappeenranta | 12 |
8/05 01:00 | 1.910.00Vasalunds IF | 1.870.00Hammarby TFF | 12 |
8/05 01:00 | 2.170.00FC Trollhattan | 1.630.00Ljungskile | 12 | |
8/05 01:00 | 2.010.00Hassleholms IF | 1.770.00Ariana FC | 12 | |
8/05 01:00 | 1.73-0.25Skovde AIK | 2.05+0.25IFK Skovde FK | 12 |
8/05 02:00 | 1.91+0.50Valur Reykjavik (w) | 1.87-0.50Breidablik (w) | 12 |
8/05 07:00 | 1.98-0.50Santos (n) | 1.90+0.50EC Juventude | 18 | |
8/05 07:00 | 1.56-0.25Santos (n) | 2.47+0.25EC Juventude | 18 |
8/05 **:** | 2.09-0.75Club Universidad de Chile | 1.77+0.75CD Cobresal | 14 |
8/05 06:00 | 1.600.00Athletic Club MG | 2.350.00Atletico Goianiense | 14 | |
8/05 08:30 | 2.09-0.25Cuiaba EC | 1.77+0.25Volta Redonda FC | 14 |
8/05 03:00 | 1.640.00Oriente Petrolero (n) | 2.210.00Aurora Cochabamba | 12 | |
8/05 05:30 | 1.92-0.50Club Always Ready | 1.90+0.50Nacional Potosi | 12 |
8/05 08:00 | 2.01-0.25Delfin SC | 1.81+0.25Vinotinto del Ecuador FC | 14 |
8/05 03:00 | 1.75+0.25Sportivo Ameliano | 2.07-0.25Libertad Asuncion | 14 | |
8/05 05:30 | 2.140.00Deportivo Recoleta (n) | 1.690.00Guarani Asuncion | 14 |
8/05 02:00 | 1.69+0.25UTC Cajamarca | 2.14-0.25Cusco FC | 14 | |
8/05 04:00 | 2.03-0.25Sport Boys Association | 1.79+0.25ADT de Tarma | 14 | |
8/05 08:00 | 1.74-0.25Cienciano Cusco | 2.08+0.25CD Los Chankas | 14 |
8/05 08:10 | 1.880.00Defensores de Belgrano | 1.940.00Deportivo Moron | 14 |
8/05 07:30 | 1.790.00Deportes Concepcion | 2.030.00Deportes Santa Cruz | 12 |
8/05 03:00 | 2.06-0.25Brusque FC | 1.76+0.25AO Itabaiana | 14 | |
8/05 06:30 | 1.98-0.25Confianca Sergipe | 1.84+0.25Anapolis FC | 14 | |
8/05 06:30 | 1.810.00Ituano FC | 2.010.00Londrina EC | 14 |
8/05 03:00 | 1.75-0.25HFX Wanderers | 2.03+0.25Vancouver FC | 12 |
8/05 03:00 | 1.590.00River Plate Asuncion | 2.230.00Sportivo San Lorenzo | 12 | |
8/05 05:30 | 1.790.00Club Fernando de la Mora | 1.990.00Resistencia SC | 12 |
8/05 05:00 | 1.740.00Real Santander | 2.080.00Bogota FC | 12 | |
8/05 07:05 | 2.14-0.25Leones FC | 1.69+0.25Barranquilla FC | 12 | |
8/05 09:10 | 1.83-0.25Real Cartagena | 1.99+0.25Real Cundinamarca | 12 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
---|---|---|
1.982.75Tài | 1.902.75Xỉu | 22 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
1.732.50Tài | 2.172.50Xỉu | 22 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
2.253.00Tài | 1.683.00Xỉu | 22 |
8/05 01:00 IFK Goteborg -và- Degerfors | ||
2.473.25Tài | 1.563.25Xỉu | 22 |
8/04 23:00 Ilves Tampere -và- Gnistan Helsinki | ||
---|---|---|
1.983.50Tài | 1.903.50Xỉu | 18 |
8/04 23:00 Ilves Tampere -và- Gnistan Helsinki | ||
1.753.25Tài | 2.143.25Xỉu | 18 |
8/04 23:00 Ilves Tampere -và- Gnistan Helsinki | ||
2.233.75Tài | 1.693.75Xỉu | 18 |
8/04 23:59 HJK Helsinki -và- Inter Turku | ||
1.933.00Tài | 1.953.00Xỉu | 18 |
8/04 23:59 HJK Helsinki -và- Inter Turku | ||
1.732.75Tài | 2.172.75Xỉu | 18 |
8/04 23:59 HJK Helsinki -và- Inter Turku | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
8/05 01:00 Rubin Kazan -và- PFC Sochi | ||
---|---|---|
2.002.50Tài | 1.882.50Xỉu | 18 |
8/05 01:00 Rubin Kazan -và- PFC Sochi | ||
1.752.25Tài | 2.142.25Xỉu | 18 |
8/05 01:00 Rubin Kazan -và- PFC Sochi | ||
2.312.75Tài | 1.642.75Xỉu | 18 |
8/05 03:00 Heart of Midlothian -và- Aberdeen | ||
---|---|---|
2.042.50Tài | 1.842.50Xỉu | 18 |
8/05 03:00 Heart of Midlothian -và- Aberdeen | ||
1.772.25Tài | 2.122.25Xỉu | 18 |
8/05 03:00 Heart of Midlothian -và- Aberdeen | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
8/05 01:00 Umea FC -và- Falkenbergs | ||
---|---|---|
1.973.00Tài | 1.913.00Xỉu | 18 |
8/05 01:00 Umea FC -và- Falkenbergs | ||
1.782.75Tài | 2.112.75Xỉu | 18 |
8/05 01:00 Umea FC -và- Falkenbergs | ||
2.293.25Tài | 1.653.25Xỉu | 18 |
8/05 01:00 Hvidovre -và- AC Horsens | ||
---|---|---|
1.992.50Tài | 1.872.50Xỉu | 14 |
8/05 01:00 Hvidovre -và- AC Horsens | ||
1.692.25Tài | 2.202.25Xỉu | 14 |
8/04 23:59 Unirea Slobozia (n) -và- Otelul Galati | ||
---|---|---|
1.852.00Tài | 1.992.00Xỉu | 18 |
8/04 23:59 Unirea Slobozia (n) -và- Otelul Galati | ||
2.092.25Tài | 1.752.25Xỉu | 18 |
8/04 23:59 Unirea Slobozia (n) -và- Otelul Galati | ||
1.551.75Tài | 2.401.75Xỉu | 18 |
8/05 02:30 Rapid Bucuresti -và- Botosani | ||
1.962.50Tài | 1.882.50Xỉu | 18 |
8/05 02:30 Rapid Bucuresti -và- Botosani | ||
1.732.25Tài | 2.122.25Xỉu | 18 |
8/05 02:30 Rapid Bucuresti -và- Botosani | ||
2.282.75Tài | 1.622.75Xỉu | 18 |
8/05 01:00 GKS Tychy -và- Wisla Krakow | ||
---|---|---|
1.872.75Tài | 1.992.75Xỉu | 14 |
8/05 01:00 GKS Tychy -và- Wisla Krakow | ||
2.093.00Tài | 1.773.00Xỉu | 14 |
8/04 23:59 Cherno More Varna -và- Beroe Stara Zagora | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
8/04 23:59 Cherno More Varna -và- Beroe Stara Zagora | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
8/05 02:15 Botev Plovdiv -và- Arda Kardzhali | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
8/05 02:15 Botev Plovdiv -và- Arda Kardzhali | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
8/05 01:00 FC Dinamo Batumi -và- FC Dinamo Tbilisi | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 14 |
8/05 01:00 FC Dinamo Batumi -và- FC Dinamo Tbilisi | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
8/04 21:30 FC Van -và- FC Ararat Armenia | ||
---|---|---|
1.882.75Tài | 1.922.75Xỉu | 14 |
8/04 21:30 FC Van -và- FC Ararat Armenia | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
8/04 21:30 Alashkert FC (n) -và- Pyunik Yerevan | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/04 21:30 Alashkert FC (n) -và- Pyunik Yerevan | ||
2.082.75Tài | 1.722.75Xỉu | 14 |
8/04 23:59 Liverpool -và- Athletic Bilbao | ||
---|---|---|
1.983.00Tài | 1.823.00Xỉu | 14 |
8/04 23:59 Liverpool -và- Athletic Bilbao | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
8/04 22:00 Niger -và- Guinea | ||
---|---|---|
1.992.00Tài | 1.812.00Xỉu | 14 |
8/04 22:00 Niger -và- Guinea | ||
1.701.75Tài | 2.111.75Xỉu | 14 |
8/05 01:00 Uganda -và- Algeria | ||
1.962.00Tài | 1.842.00Xỉu | 14 |
8/05 01:00 Uganda -và- Algeria | ||
1.661.75Tài | 2.161.75Xỉu | 14 |
8/05 02:00 NK Varazdin -và- HNK Gorica | ||
---|---|---|
1.972.25Tài | 1.852.25Xỉu | 14 |
8/05 02:00 NK Varazdin -và- HNK Gorica | ||
