Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 13 03:00 | 2.00CD Mirandes | 3.35Unentschieden | 3.54Real Racing Club | 22 |
Jun 12 22:00 | 3.25Ismaily | 2.63Unentschieden | 2.31ENPPI | 14 | |
Jun 13 01:30 | 2.70Ceramica Cleopatra FC | 2.82Unentschieden | 2.52National Bank of Egypt SC | 14 |
Jun 12 23:30 | 5.30Narpes Kraft | 4.88Unentschieden | 1.37Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.11Hassleholms IF | 2.99Unentschieden | 2.91BK Olympic | 14 |
Jun 12 21:00 | 1.38KS Wieczysta Krakow | 3.87Unentschieden | 5.90KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.69Chojniczanka Chojnice | 3.29Unentschieden | 3.90Swit Skolwin | 12 |
Jun 12 20:00 | 2.29Sidama Coffee | 2.75Unentschieden | 2.84Dire Dawa City | 12 |
Jun 12 20:00 | 3.70Aktobe B | 3.50Unentschieden | 1.68FK Akademiya Ontustik | 12 | |
Jun 12 20:00 | 2.37FC Ekibastuz | 3.02Unentschieden | 2.51FC Taraz | 12 |
Jun 13 07:30 | 1.88New York City FC | 3.64Unentschieden | 3.61Atlanta United | 18 |
Jun 13 08:00 | 4.65Deportes Iquique | 3.65Unentschieden | 1.63Colo Colo | 14 |
Jun 13 07:20 | 1.76America de Cali | 3.11Unentschieden | 4.32Deportes Tolima | 14 | |
Jun 13 09:20 | 3.00Santa Fe Bogota | 3.02Unentschieden | 2.19Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.36Alianza Atletico Sullana | 4.06Unentschieden | 7.00Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.03Cerro Largo | 3.08Unentschieden | 3.50Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.34Fortaleza C.E.I.F. | 4.18Unentschieden | 7.20Leones FC | 12 |
Jun 13 04:30 | 1.44Guayaquil City FC | 3.72Unentschieden | 6.20Independiente Juniors | 12 | |
Jun 13 08:00 | 2.09CA Vinotinto Quito (n) | 2.97Unentschieden | 3.25San Antonio FC Ibarra | 12 |
Jun 13 03:00 | 2.58CD Mirandes | 2.14Unentschieden | 3.75Real Racing Club | 22 |
Jun 12 22:00 | 4.11Ismaily | 1.75Unentschieden | 3.25ENPPI | 14 | |
Jun 13 01:30 | 3.42Ceramica Cleopatra FC | 1.89Unentschieden | 3.33National Bank of Egypt SC | 14 |
Jun 12 23:30 | 4.27Narpes Kraft | 2.77Unentschieden | 1.90Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.48Hassleholms IF | 2.13Unentschieden | 3.55BK Olympic | 14 |
Jun 12 21:00 | 2.00KS Wieczysta Krakow | 2.17Unentschieden | 5.20KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 2.29Chojniczanka Chojnice | 2.13Unentschieden | 4.05Swit Skolwin | 12 |
Jun 12 20:00 | 2.66Sidama Coffee | 1.83Unentschieden | 4.33Dire Dawa City | 12 |
Jun 12 20:00 | 3.61Aktobe B | 2.33Unentschieden | 2.24FK Akademiya Ontustik | 12 | |
Jun 12 20:00 | 2.94FC Ekibastuz | 2.06Unentschieden | 3.05FC Taraz | 12 |
Jun 13 07:30 | 2.31New York City FC | 2.40Unentschieden | 3.96Atlanta United | 18 |
Jun 13 08:00 | 4.83Deportes Iquique | 2.28Unentschieden | 2.10Colo Colo | 14 |
Jun 13 07:20 | 2.43America de Cali | 1.98Unentschieden | 4.83Deportes Tolima | 14 | |
Jun 13 09:20 | 3.83Santa Fe Bogota | 2.05Unentschieden | 2.68Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.96Alianza Atletico Sullana | 2.25Unentschieden | 5.90Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.75Cerro Largo | 2.01Unentschieden | 4.16Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.98Fortaleza C.E.I.F. | 2.23Unentschieden | 5.90Leones FC | 12 |
Jun 13 04:30 | 2.01Guayaquil City FC | 2.12Unentschieden | 6.40Independiente Juniors | 12 | |
Jun 13 08:00 | 2.76CA Vinotinto Quito (n) | 1.94Unentschieden | 4.09San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 1.88+0.25Ukraine U21 | 2.02-0.25Denmark U21 | 22 | |
Jun 12 23:59 | 2.250.00Ukraine U21 | 1.700.00Denmark U21 | 22 | |
Jun 12 23:59 | 1.64+0.50Ukraine U21 | 2.35-0.50Denmark U21 | 22 | |
Jun 12 23:59 | 2.56-0.25Ukraine U21 | 1.54+0.25Denmark U21 | 22 | |
Jun 13 03:00 | 1.85+1.25Czechia U21 | 2.05-1.25England U21 | 22 | |
Jun 13 03:00 | 2.11+1.00Czechia U21 | 1.80-1.00England U21 | 22 | |
Jun 13 03:00 | 1.65+1.50Czechia U21 | 2.33-1.50England U21 | 22 | |
Jun 13 03:00 | 2.53+0.75Czechia U21 | 1.55-0.75England U21 | 22 | |
Jun 13 03:00 | 1.97+1.50Finland U21 | 1.93-1.50Netherlands U21 | 22 | |
Jun 13 03:00 | 1.73+1.75Finland U21 | 2.20-1.75Netherlands U21 | 22 | |
Jun 13 03:00 | 2.21+1.25Finland U21 | 1.72-1.25Netherlands U21 | 22 | |
Jun 13 03:00 | 1.53+2.00Finland U21 | 2.58-2.00Netherlands U21 | 22 | |
Jun 13 03:00 | 1.89-1.50Germany U21 | 2.01+1.50Slovenia U21 | 22 | |
Jun 13 03:00 | 2.14-1.75Germany U21 | 1.77+1.75Slovenia U21 | 22 | |
Jun 13 03:00 | 1.70-1.25Germany U21 | 2.25+1.25Slovenia U21 | 22 | |
Jun 13 03:00 | 2.44-2.00Germany U21 | 1.59+2.00Slovenia U21 | 22 |
Jun 12 23:30 | 2.03+1.25Narpes Kraft | 1.79-1.25Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 1.83-0.25Hassleholms IF | 1.95+0.25BK Olympic | 14 | |
Jun 13 01:00 | 2.09-0.50Hassleholms IF | 1.69+0.50BK Olympic | 14 |
Jun 12 21:00 | 1.99-1.25KS Wieczysta Krakow | 1.79+1.25KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.99-0.75Chojniczanka Chojnice | 1.79+0.75Swit Skolwin | 12 |
Jun 12 20:00 | 2.04-0.25Sidama Coffee | 1.74+0.25Dire Dawa City | 12 |
Jun 12 20:00 | 1.82+0.75Aktobe B | 1.96-0.75FK Akademiya Ontustik | 12 | |
Jun 12 20:00 | 1.830.00FC Ekibastuz | 1.950.00FC Taraz | 12 |
Jun 13 07:30 | 1.88-0.50New York City FC | 2.02+0.50Atlanta United | 18 | |
Jun 13 07:30 | 2.19-0.75New York City FC | 1.74+0.75Atlanta United | 18 | |
Jun 13 07:30 | 1.66-0.25New York City FC | 2.31+0.25Atlanta United | 18 |
Jun 13 06:00 | 1.90-0.25Red Bull Bragantino | 2.00+0.25Bahia | 18 | |
Jun 13 06:00 | 2.26-0.50Red Bull Bragantino | 1.69+0.50Bahia | 18 | |
Jun 13 06:00 | 1.560.00Red Bull Bragantino | 2.510.00Bahia | 18 | |
Jun 13 06:00 | 1.98+0.25Vitoria BA | 1.92-0.25Cruzeiro | 18 | |
Jun 13 06:00 | 1.64+0.50Vitoria BA | 2.35-0.50Cruzeiro | 18 | |
Jun 13 06:00 | 2.420.00Vitoria BA | 1.600.00Cruzeiro | 18 | |
Jun 13 06:30 | 1.94-0.25Fortaleza | 1.96+0.25Santos | 18 | |
Jun 13 06:30 | 2.23-0.50Fortaleza | 1.71+0.50Santos | 18 | |
Jun 13 06:30 | 1.560.00Fortaleza | 2.510.00Santos | 18 | |
Jun 13 07:00 | 1.99-0.25Gremio Porto Alegre | 1.91+0.25Corinthians | 18 | |
Jun 13 07:00 | 2.35-0.50Gremio Porto Alegre | 1.64+0.50Corinthians | 18 | |
Jun 13 07:00 | 1.580.00Gremio Porto Alegre | 2.470.00Corinthians | 18 | |
Jun 13 08:30 | 2.02-0.50Atletico Mineiro | 1.88+0.50Internacional RS | 18 | |
Jun 13 08:30 | 1.73-0.25Atletico Mineiro | 2.20+0.25Internacional RS | 18 | |
Jun 13 08:30 | 2.47-0.75Atletico Mineiro | 1.58+0.75Internacional RS | 18 | |
Jun 13 08:30 | 2.07-0.75Sao Paulo | 1.83+0.75Vasco da Gama | 18 | |
Jun 13 08:30 | 1.81-0.50Sao Paulo | 2.09+0.50Vasco da Gama | 18 | |
Jun 13 08:30 | 2.58-1.00Sao Paulo | 1.53+1.00Vasco da Gama | 18 |
Jun 13 08:00 | 1.71+1.00Deportes Iquique | 2.20-1.00Colo Colo | 14 | |
Jun 13 08:00 | 2.06+0.75Deportes Iquique | 1.82-0.75Colo Colo | 14 |
Jun 13 04:00 | 1.65-1.00Alianza Atletico Sullana | 2.20+1.00Comerciantes Unidos | 14 | |
Jun 13 04:00 | 1.90-1.25Alianza Atletico Sullana | 1.92+1.25Comerciantes Unidos | 14 |
Jun 13 06:00 | 1.78-0.25Cerro Largo | 2.04+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.89-1.25Fortaleza C.E.I.F. | 1.93+1.25Leones FC | 12 |
Jun 13 04:30 | 1.84-1.00Guayaquil City FC | 1.98+1.00Independiente Juniors | 12 | |
Jun 13 08:00 | 2.08-0.50CA Vinotinto Quito (n) | 1.74+0.50San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 2.120.00Ukraine U21 | 1.770.00Denmark U21 | 22 | |
Jun 12 23:59 | 1.57+0.25Ukraine U21 | 2.44-0.25Denmark U21 | 22 | |
Jun 12 23:59 | 2.81-0.25Ukraine U21 | 1.43+0.25Denmark U21 | 22 | |
Jun 13 03:00 | 1.91+0.50Czechia U21 | 1.97-0.50England U21 | 22 | |
Jun 13 03:00 | 2.29+0.25Czechia U21 | 1.65-0.25England U21 | 22 | |
Jun 13 03:00 | 1.61+0.75Czechia U21 | 2.36-0.75England U21 | 22 | |
Jun 13 03:00 | 2.05+0.50Finland U21 | 1.83-0.50Netherlands U21 | 22 | |
Jun 13 03:00 | 1.73+0.75Finland U21 | 2.17-0.75Netherlands U21 | 22 | |
Jun 13 03:00 | 2.61+0.25Finland U21 | 1.50-0.25Netherlands U21 | 22 | |
Jun 13 03:00 | 1.80-0.50Germany U21 | 2.08+0.50Slovenia U21 | 22 | |
Jun 13 03:00 | 2.11-0.75Germany U21 | 1.78+0.75Slovenia U21 | 22 | |
Jun 13 03:00 | 1.50-0.25Germany U21 | 2.61+0.25Slovenia U21 | 22 |
Jun 13 03:00 | 2.12-0.25CD Mirandes | 1.75+0.25Real Racing Club | 22 | |
Jun 13 03:00 | 1.540.00CD Mirandes | 2.470.00Real Racing Club | 22 | |
Jun 13 03:00 | 2.56-0.50CD Mirandes | 1.50+0.50Real Racing Club | 22 |
Jun 12 22:00 | 2.170.00Ismaily | 1.670.00ENPPI | 14 | |
Jun 13 01:30 | 1.940.00Ceramica Cleopatra FC | 1.880.00National Bank of Egypt SC | 14 |
Jun 12 23:30 | 1.93+0.50Narpes Kraft | 1.89-0.50Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.09-0.25Hassleholms IF | 1.69+0.25BK Olympic | 14 |
Jun 12 21:00 | 1.99-0.50KS Wieczysta Krakow | 1.79+0.50KKS 1925 Kalisz | 12 | |
Jun 12 23:59 | 1.94-0.25Chojniczanka Chojnice | 1.84+0.25Swit Skolwin | 12 |
Jun 12 20:00 | 2.14-0.25Sidama Coffee | 1.65+0.25Dire Dawa City | 12 |
Jun 12 20:00 | 1.84+0.25Aktobe B | 1.94-0.25FK Akademiya Ontustik | 12 | |
Jun 12 20:00 | 1.850.00FC Ekibastuz | 1.930.00FC Taraz | 12 |
Jun 13 07:30 | 1.99-0.25New York City FC | 1.89+0.25Atlanta United | 18 | |
Jun 13 07:30 | 1.490.00New York City FC | 2.630.00Atlanta United | 18 |
Jun 13 06:00 | 2.29-0.25Red Bull Bragantino | 1.65+0.25Bahia | 18 | |
Jun 13 06:00 | 1.610.00Red Bull Bragantino | 2.360.00Bahia | 18 | |
Jun 13 06:00 | 2.350.00Vitoria BA | 1.620.00Cruzeiro | 18 | |
Jun 13 06:00 | 1.61+0.25Vitoria BA | 2.36-0.25Cruzeiro | 18 | |
Jun 13 06:30 | 2.23-0.25Fortaleza | 1.69+0.25Santos | 18 | |
Jun 13 06:30 | 1.630.00Fortaleza | 2.330.00Santos | 18 | |
Jun 13 07:00 | 1.690.00Gremio Porto Alegre | 2.230.00Corinthians | 18 | |
Jun 13 07:00 | 2.44-0.25Gremio Porto Alegre | 1.57+0.25Corinthians | 18 | |
Jun 13 08:30 | 2.17-0.25Atletico Mineiro | 1.73+0.25Internacional RS | 18 | |
Jun 13 08:30 | 1.500.00Atletico Mineiro | 2.610.00Internacional RS | 18 | |
Jun 13 08:30 | 2.02-0.25Sao Paulo | 1.86+0.25Vasco da Gama | 18 | |
Jun 13 08:30 | 2.58-0.50Sao Paulo | 1.51+0.50Vasco da Gama | 18 |
Jun 13 08:00 | 2.09+0.25Deportes Iquique | 1.77-0.25Colo Colo | 14 |
Jun 13 07:20 | 1.98-0.25America de Cali | 1.84+0.25Deportes Tolima | 14 | |
Jun 13 09:20 | 1.66+0.25Santa Fe Bogota | 2.19-0.25Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.95-0.50Alianza Atletico Sullana | 1.87+0.50Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.19-0.25Cerro Largo | 1.66+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.97-0.50Fortaleza C.E.I.F. | 1.85+0.50Leones FC | 12 |
Jun 13 04:30 | 1.63-0.25Guayaquil City FC | 2.23+0.25Independiente Juniors | 12 | |
Jun 13 08:00 | 2.21-0.25CA Vinotinto Quito (n) | 1.64+0.25San Antonio FC Ibarra | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.922.50Über | 1.962.50Unten | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.712.25Über | 2.202.25Unten | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.202.75Über | 1.712.75Unten | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.563.00Über | 1.523.00Unten | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.913.00Über | 1.973.00Unten | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.712.75Über | 2.202.75Unten | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.233.25Über | 1.693.25Unten | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.552.50Über | 2.492.50Unten | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.833.00Über | 2.053.00Unten | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.093.25Über | 1.793.25Unten | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.642.75Über | 2.312.75Unten | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.363.50Über | 1.613.50Unten | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.933.25Über | 1.953.25Unten | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.133.50Über | 1.763.50Unten | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.683.00Über | 2.253.00Unten | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.572.75Über | 2.442.75Unten | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.852.50Über | 2.032.50Unten | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.122.75Über | 1.772.75Unten | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.662.25Über | 2.282.25Unten | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.493.00Über | 1.553.00Unten | 22 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
1.811.50Über | 1.991.50Unten | 14 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
2.061.75Über | 1.741.75Unten | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
2.012.00Über | 1.792.00Unten | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.661.75Über | 2.161.75Unten | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.763.75Über | 2.043.75Unten | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.852.50Über | 1.932.50Unten | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
1.672.25Über | 2.122.25Unten | 14 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
2.032.75Über | 1.752.75Unten | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.892.50Über | 1.892.50Unten | 12 |
Jun 12 20:00 Sidama Coffee -vs- Dire Dawa City | ||
---|---|---|
2.022.00Über | 1.762.00Unten | 12 |
Jun 12 20:00 Aktobe B -vs- FK Akademiya Ontustik | ||
---|---|---|
1.993.00Über | 1.793.00Unten | 12 |
Jun 12 20:00 FC Ekibastuz -vs- FC Taraz | ||
1.892.50Über | 1.892.50Unten | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
1.983.00Über | 1.903.00Unten | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.722.75Über | 2.192.75Unten | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.652.50Über | 2.292.50Unten | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.022.25Über | 1.862.25Unten | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.712.00Über | 2.202.00Unten | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
2.312.50Über | 1.642.50Unten | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.862.00Über | 2.022.00Unten | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.192.25Über | 1.722.25Unten | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.621.75Über | 2.351.75Unten | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.802.00Über | 2.082.00Unten | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.162.25Über | 1.742.25Unten | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.591.75Über | 2.401.75Unten | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.062.00Über | 1.822.00Unten | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.741.75Über | 2.161.75Unten | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.402.25Über | 1.592.25Unten | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.812.00Über | 2.072.00Unten | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.092.25Über | 1.792.25Unten | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.611.75Über | 2.361.75Unten | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.012.00Über | 1.872.00Unten | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.731.75Über | 2.171.75Unten | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.352.25Über | 1.622.25Unten | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
1.792.50Über | 2.072.50Unten | 14 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
2.072.75Über | 1.792.75Unten | 14 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
2.062.25Über | 1.742.25Unten | 14 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
1.812.00Über | 1.992.00Unten | 14 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
1.862.25Über | 1.942.25Unten | 14 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
2.122.50Über | 1.692.50Unten | 14 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.712.25Über | 2.092.25Unten | 14 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
1.972.50Über | 1.832.50Unten | 14 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.782.00Über | 2.022.00Unten | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.902.50Über | 1.902.50Unten | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.902.25Über | 1.902.25Unten | 12 |
Jun 13 08:00 CA Vinotinto Quito (n) -vs- San Antonio FC Ibarra | ||
2.012.25Über | 1.792.25Unten | 12 |
Jun 13 02:00 Estudiantes La Plata (R) -vs- Instituto Atletico Central Cordoba (R) | ||
---|---|---|
1.892.00Über | 1.892.00Unten | 12 |
Jun 13 02:00 Rosario Central (R) -vs- Union de Santa Fe (R) | ||
1.812.00Über | 1.972.00Unten | 12 |
Jun 13 02:00 Velez Sarsfield (R) -vs- CA Tigre (R) | ||
1.882.25Über | 1.902.25Unten | 12 |
Jun 13 06:00 Boca Juniors (R) -vs- Atletico Tucuman (R) | ||
2.042.75Über | 1.742.75Unten | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.901.00Über | 1.981.00Unten | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.401.25Über | 1.591.25Unten | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.580.75Über | 2.420.75Unten | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.971.25Über | 1.911.25Unten | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.611.00Über | 2.361.00Unten | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.401.50Über | 1.591.50Unten | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.951.25Über | 1.931.25Unten | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.361.50Über | 1.611.50Unten | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.551.00Über | 2.491.00Unten | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.821.25Über | 2.061.25Unten | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.201.50Über | 1.711.50Unten | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.461.00Über | 2.721.00Unten | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.831.00Über | 2.031.00Unten | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.351.25Über | 1.601.25Unten | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.540.75Über | 2.470.75Unten | 22 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
2.120.75Über | 1.690.75Unten | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.860.75Über | 1.940.75Unten | 14 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
2.061.75Über | 1.741.75Unten | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.791.00Über | 1.991.00Unten | 14 |
Jun 12 21:00 KS Wieczysta Krakow -vs- KKS 1925 Kalisz | ||
---|---|---|
1.831.00Über | 1.951.00Unten | 12 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
1.841.00Über | 1.941.00Unten | 12 |
Jun 12 20:00 Sidama Coffee -vs- Dire Dawa City | ||
---|---|---|
1.920.75Über | 1.860.75Unten | 12 |
Jun 12 20:00 Aktobe B -vs- FK Akademiya Ontustik | ||
---|---|---|
1.931.25Über | 1.851.25Unten | 12 |
Jun 12 20:00 FC Ekibastuz -vs- FC Taraz | ||
1.911.00Über | 1.871.00Unten | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
2.011.25Über | 1.871.25Unten | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.591.00Über | 2.401.00Unten | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.211.00Über | 1.701.00Unten | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.690.75Über | 2.230.75Unten | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.790.75Über | 2.090.75Unten | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.361.00Über | 1.611.00Unten | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.760.75Über | 2.130.75Unten | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.211.00Über | 1.701.00Unten | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.890.75Über | 1.990.75Unten | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.560.50Über | 2.470.50Unten | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.780.75Über | 2.110.75Unten | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.261.00Über | 1.671.00Unten | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.870.75Über | 2.010.75Unten | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.471.00Über | 1.561.00Unten | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
1.771.00Über | 2.091.00Unten | 14 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
1.760.75Über | 2.040.75Unten | 14 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
2.061.00Über | 1.741.00Unten | 14 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.841.00Über | 1.961.00Unten | 14 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.730.75Über | 2.070.75Unten | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.881.00Über | 1.921.00Unten | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.670.75Über | 2.140.75Unten | 12 |
Jun 13 08:00 CA Vinotinto Quito (n) -vs- San Antonio FC Ibarra | ||
1.790.75Über | 2.010.75Unten | 12 |
Jun 13 02:00 Estudiantes La Plata (R) -vs- Instituto Atletico Central Cordoba (R) | ||
---|---|---|
1.870.75Über | 1.910.75Unten | 12 |
Jun 13 02:00 Rosario Central (R) -vs- Union de Santa Fe (R) | ||
1.790.75Über | 1.990.75Unten | 12 |
Jun 13 02:00 Velez Sarsfield (R) -vs- CA Tigre (R) | ||
1.620.75Über | 2.190.75Unten | 12 |
