Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 14 03:00 | 1.38Paris Saint Germain (n) | 4.63Unentschieden | 6.10Tottenham Hotspur | 22 |
Aug 13 18:00 | 2.28Tokyo Verdy | 2.86Unentschieden | 2.83Nagoya Grampus | 18 |
Aug 13 17:30 | 5.20South Melbourne | 4.04Unentschieden | 1.42Auckland FC | 14 | |
Aug 13 17:30 | 2.22Avondale FC (n) | 3.29Unentschieden | 2.57APIA Leichhardt FC | 14 |
Aug 13 17:00 | 2.31Sydney United 58 | 3.33Unentschieden | 2.45Blacktown City | 14 | |
Aug 13 18:00 | 7.00Central Coast Mariners (Youth) (n) | 5.30Unentschieden | 1.23Marconi Stallions | 14 |
Aug 13 23:59 | 1.97Istanbul Basaksehir | 3.33Unentschieden | 3.00Viking | 14 |
Aug 13 20:00 | 1.20Persib Bandung | 5.20Unentschieden | 8.40Manila Digger FC | 12 | |
Aug 13 20:00 | 1.63Regar-TadAZ | 3.39Unentschieden | 4.24FC Ahal | 12 | |
Aug 13 22:00 | 2.62FC Goa | 3.08Unentschieden | 2.29Al Seeb Club | 12 |
Aug 14 01:30 | 1.45Aarau | 3.99Unentschieden | 4.99AC Bellinzona | 14 |
Aug 13 23:59 | 3.47Banga Gargzdai | 3.01Unentschieden | 1.92FC Hegelmann | 12 |
Aug 13 23:00 | 2.64FK Termez Surkhon | 2.90Unentschieden | 2.39Bunyodkor Tashkent | 12 |
Aug 14 02:45 | 3.05Gosport Borough | 3.18Unentschieden | 2.00Farnham Town | 12 | |
Aug 14 02:45 | 1.84Taunton Town | 3.24Unentschieden | 3.47Yate Town | 12 |
Aug 14 02:00 | 1.88Valur Reykjavik (w) | 3.05Unentschieden | 3.22Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.85Famalicao U23 | 3.18Unentschieden | 3.49Gil Vicente U23 | 12 |
Aug 14 06:30 | 2.63Atletico Tucuman (n) | 2.67Unentschieden | 2.58Newells Old Boys | 12 |
Aug 14 06:00 | 2.51Cerro Porteno | 2.82Unentschieden | 2.71Estudiantes La Plata | 14 | |
Aug 14 08:30 | 1.48Flamengo | 3.55Unentschieden | 6.10Internacional RS | 14 |
Aug 14 08:30 | 1.77Deportivo Cali | 2.93Unentschieden | 4.26Union Magdalena | 12 |
Aug 14 07:30 | 1.67Philadelphia Union | 3.55Unentschieden | 4.16New York Red Bulls | 14 |
Aug 13 22:00 | 2.14Madagascar | 2.81Unentschieden | 3.14Central African Republic | 14 | |
Aug 14 01:00 | 2.60Mauritania | 2.74Unentschieden | 2.54Burkina Faso | 14 |
Aug 14 03:00 | 1.86Paris Saint Germain (n) | 2.55Unentschieden | 5.20Tottenham Hotspur | 22 |
Aug 13 18:00 | 2.86Tokyo Verdy | 1.94Unentschieden | 3.61Nagoya Grampus | 18 |
Aug 13 17:30 | 4.82South Melbourne | 2.42Unentschieden | 1.92Auckland FC | 14 | |
Aug 13 17:30 | 2.72Avondale FC (n) | 2.30Unentschieden | 2.95APIA Leichhardt FC | 14 |
Aug 13 17:00 | 2.69Sydney United 58 | 2.34Unentschieden | 2.92Blacktown City | 14 | |
Aug 13 18:00 | 6.20Central Coast Mariners (Youth) (n) | 2.88Unentschieden | 1.58Marconi Stallions | 14 |
Aug 13 23:59 | 2.35Istanbul Basaksehir | 2.42Unentschieden | 3.30Viking | 14 |
Aug 13 20:00 | 1.56Persib Bandung | 2.65Unentschieden | 7.90Manila Digger FC | 12 | |
Aug 13 20:00 | 2.25Regar-TadAZ | 2.13Unentschieden | 4.36FC Ahal | 12 | |
Aug 13 22:00 | 3.14FC Goa | 2.13Unentschieden | 2.82Al Seeb Club | 12 |
Aug 14 01:30 | 2.05Aarau | 2.37Unentschieden | 4.32AC Bellinzona | 14 |
Aug 13 23:59 | 4.06Banga Gargzdai | 2.02Unentschieden | 2.49FC Hegelmann | 12 |
Aug 13 23:00 | 3.28FK Termez Surkhon | 1.96Unentschieden | 3.05Bunyodkor Tashkent | 12 |
Aug 14 02:45 | 3.53Gosport Borough | 2.15Unentschieden | 2.54Farnham Town | 12 | |
Aug 14 02:45 | 2.40Taunton Town | 2.18Unentschieden | 3.74Yate Town | 12 |
Aug 14 02:00 | 2.37Valur Reykjavik (w) | 2.12Unentschieden | 3.60Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.35Famalicao U23 | 2.18Unentschieden | 3.90Gil Vicente U23 | 12 |
Aug 14 06:30 | 3.48Atletico Tucuman (n) | 1.78Unentschieden | 3.42Newells Old Boys | 12 |
Aug 14 06:00 | 3.19Cerro Porteno | 1.87Unentschieden | 3.40Estudiantes La Plata | 14 | |
Aug 14 08:30 | 2.04Flamengo | 2.06Unentschieden | 5.90Internacional RS | 14 |
Aug 14 08:30 | 2.42Deportivo Cali | 1.88Unentschieden | 5.00Union Magdalena | 12 |
Aug 14 07:30 | 2.18Philadelphia Union | 2.34Unentschieden | 4.23New York Red Bulls | 14 |
Aug 13 22:00 | 2.99Madagascar | 1.81Unentschieden | 3.94Central African Republic | 14 | |
Aug 14 01:00 | 3.45Mauritania | 1.79Unentschieden | 3.39Burkina Faso | 14 |
Aug 13 18:00 | 1.99-0.25Tokyo Verdy | 1.81+0.25Nagoya Grampus | 18 | |
Aug 13 18:00 | 1.660.00Tokyo Verdy | 2.160.00Nagoya Grampus | 18 | |
Aug 13 18:00 | 2.26-0.50Tokyo Verdy | 1.59+0.50Nagoya Grampus | 18 |
Aug 13 23:59 | 1.96-0.50Istanbul Basaksehir | 1.84+0.50Viking | 14 | |
Aug 13 23:59 | 1.71-0.25Istanbul Basaksehir | 2.09+0.25Viking | 14 |
Aug 13 20:00 | 1.86-1.75Persib Bandung | 1.94+1.75Manila Digger FC | 12 | |
Aug 13 20:00 | 1.91-0.75Regar-TadAZ | 1.89+0.75FC Ahal | 12 | |
Aug 13 22:00 | 1.74+0.25FC Goa | 2.06-0.25Al Seeb Club | 12 |
Aug 14 01:30 | 1.83-1.00Aarau | 2.01+1.00AC Bellinzona | 14 | |
Aug 14 01:30 | 2.11-1.25Aarau | 1.74+1.25AC Bellinzona | 14 |
Aug 13 23:59 | 1.89+0.50Banga Gargzdai | 1.91-0.50FC Hegelmann | 12 |
Aug 14 02:00 | 1.98+0.25Leiknir Reykjavik | 1.84-0.25Fylkir | 14 | |
Aug 14 02:00 | 1.73+0.50Leiknir Reykjavik | 2.09-0.50Fylkir | 14 | |
Aug 14 02:00 | 1.95+0.50UMF Selfoss | 1.87-0.50HK Kopavogur | 14 | |
Aug 14 02:00 | 1.73+0.75UMF Selfoss | 2.09-0.75HK Kopavogur | 14 | |
Aug 14 02:00 | 1.98+0.50Volsungur Husavik | 1.84-0.50Thor Akureyri | 14 | |
Aug 14 02:00 | 1.73+0.75Volsungur Husavik | 2.09-0.75Thor Akureyri | 14 | |
Aug 14 02:00 | 1.92-1.25Keflavik | 1.90+1.25Grindavik | 14 | |
Aug 14 02:00 | 1.69-1.00Keflavik | 2.14+1.00Grindavik | 14 | |
Aug 14 02:30 | 1.93+1.00Fjolnir | 1.89-1.00UMF Njardvik | 14 | |
Aug 14 02:30 | 2.16+0.75Fjolnir | 1.68-0.75UMF Njardvik | 14 | |
Aug 14 03:15 | 1.910.00Throttur Reykjavik | 1.910.00IR Reykjavik | 14 | |
Aug 14 03:15 | 2.25-0.25Throttur Reykjavik | 1.62+0.25IR Reykjavik | 14 |
Aug 13 23:00 | 2.000.00FK Termez Surkhon | 1.800.00Bunyodkor Tashkent | 12 |
Aug 14 02:45 | 1.98+0.25Gosport Borough | 1.82-0.25Farnham Town | 12 | |
Aug 14 02:45 | 1.83-0.50Taunton Town | 1.97+0.50Yate Town | 12 |
Aug 14 02:00 | 1.87-0.50Valur Reykjavik (w) | 1.89+0.50Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.84-0.50Famalicao U23 | 1.96+0.50Gil Vicente U23 | 12 |
Aug 14 06:30 | 1.920.00Atletico Tucuman (n) | 1.880.00Newells Old Boys | 12 |
Aug 14 08:30 | 1.76-0.50Deportivo Cali | 2.04+0.50Union Magdalena | 12 |
Aug 14 07:30 | 1.90-0.75Philadelphia Union | 1.90+0.75New York Red Bulls | 14 | |
Aug 14 07:30 | 1.66-0.50Philadelphia Union | 2.16+0.50New York Red Bulls | 14 |
Aug 13 18:00 | 1.660.00Tokyo Verdy | 2.160.00Nagoya Grampus | 18 | |
Aug 13 18:00 | 2.36-0.25Tokyo Verdy | 1.53+0.25Nagoya Grampus | 18 |
Aug 13 17:30 | 1.89+0.50South Melbourne | 1.91-0.50Auckland FC | 14 | |
Aug 13 17:30 | 1.810.00Avondale FC (n) | 1.990.00APIA Leichhardt FC | 14 |
Aug 13 17:00 | 1.810.00Sydney United 58 | 1.990.00Blacktown City | 14 | |
Aug 13 18:00 | 1.94+0.75Central Coast Mariners (Youth) (n) | 1.86-0.75Marconi Stallions | 14 |
Aug 13 23:59 | 2.04-0.25Istanbul Basaksehir | 1.76+0.25Viking | 14 |
Aug 13 20:00 | 1.86-0.75Persib Bandung | 1.94+0.75Manila Digger FC | 12 | |
Aug 13 20:00 | 1.89-0.25Regar-TadAZ | 1.91+0.25FC Ahal | 12 | |
Aug 13 22:00 | 2.020.00FC Goa | 1.780.00Al Seeb Club | 12 |
Aug 14 01:30 | 2.04-0.50Aarau | 1.80+0.50AC Bellinzona | 14 |
Aug 13 23:59 | 1.74+0.25Banga Gargzdai | 2.06-0.25FC Hegelmann | 12 |
Aug 14 02:00 | 1.68+0.25Leiknir Reykjavik | 2.16-0.25Fylkir | 14 | |
Aug 14 02:00 | 1.81+0.25UMF Selfoss | 2.01-0.25HK Kopavogur | 14 | |
Aug 14 02:00 | 1.81+0.25Volsungur Husavik | 2.01-0.25Thor Akureyri | 14 | |
Aug 14 02:00 | 1.88-0.50Keflavik | 1.94+0.50Grindavik | 14 | |
Aug 14 02:30 | 1.69+0.50Fjolnir | 2.14-0.50UMF Njardvik | 14 | |
Aug 14 03:15 | 1.910.00Throttur Reykjavik | 1.910.00IR Reykjavik | 14 |
Aug 13 23:00 | 1.980.00FK Termez Surkhon | 1.820.00Bunyodkor Tashkent | 12 |
Aug 14 02:45 | 1.68+0.25Gosport Borough | 2.13-0.25Farnham Town | 12 | |
Aug 14 02:45 | 2.03-0.25Taunton Town | 1.77+0.25Yate Town | 12 |
Aug 14 02:00 | 2.03-0.25Valur Reykjavik (w) | 1.73+0.25Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.99-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Aug 14 06:30 | 1.910.00Atletico Tucuman (n) | 1.890.00Newells Old Boys | 12 |
Aug 14 06:00 | 1.850.00Cerro Porteno | 1.990.00Estudiantes La Plata | 14 | |
Aug 14 08:30 | 1.69-0.25Flamengo | 2.17+0.25Internacional RS | 14 |
Aug 14 06:00 | 1.99-0.50Club Bolivar | 1.85+0.50Cienciano Cusco | 14 | |
Aug 14 08:30 | 1.96-0.25Alianza Lima | 1.88+0.25Universidad Catolica Quito | 14 | |
Aug 14 08:30 | 1.890.00Club Universidad de Chile | 1.950.00CA Independiente | 14 |
Aug 14 08:30 | 1.96-0.25Deportivo Cali | 1.84+0.25Union Magdalena | 12 |
Aug 14 07:30 | 1.83-0.25Philadelphia Union | 1.97+0.25New York Red Bulls | 14 |
Aug 13 22:00 | 1.620.00Madagascar | 2.210.00Central African Republic | 14 | |
Aug 14 01:00 | 1.910.00Mauritania | 1.890.00Burkina Faso | 14 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.993.25Über | 1.873.25Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.733.00Über | 2.143.00Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.163.50Über | 1.723.50Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.552.75Über | 2.442.75Unten | 22 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.812.75Über | 1.972.75Unten | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
2.073.00Über | 1.713.00Unten | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.992.50Über | 1.792.50Unten | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.742.25Über | 2.042.25Unten | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.842.75Über | 1.942.75Unten | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.073.00Über | 1.713.00Unten | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.992.75Über | 1.792.75Unten | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.742.50Über | 2.042.50Unten | 14 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
---|---|---|
1.792.00Über | 1.992.00Unten | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
2.052.25Über | 1.732.25Unten | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
1.491.75Über | 2.401.75Unten | 18 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
---|---|---|
1.913.00Über | 1.873.00Unten | 14 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
1.662.75Über | 2.132.75Unten | 14 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.943.00Über | 1.843.00Unten | 14 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.652.75Über | 2.142.75Unten | 14 |
Aug 13 17:00 Sydney United 58 -vs- Blacktown City | ||
---|---|---|
1.833.00Über | 1.953.00Unten | 14 |
Aug 13 17:00 Sydney United 58 -vs- Blacktown City | ||
2.073.25Über | 1.713.25Unten | 14 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
1.893.50Über | 1.893.50Unten | 14 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
1.643.25Über | 2.163.25Unten | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.773.00Über | 2.013.00Unten | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
2.043.25Über | 1.743.25Unten | 14 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.812.50Über | 1.972.50Unten | 14 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
2.072.75Über | 1.712.75Unten | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.862.75Über | 1.922.75Unten | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.672.50Über | 2.122.50Unten | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.012.75Über | 1.772.75Unten | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.742.50Über | 2.042.50Unten | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.892.75Über | 1.892.75Unten | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.642.50Über | 2.162.50Unten | 14 |
Aug 13 20:00 Persib Bandung -vs- Manila Digger FC | ||
---|---|---|
1.893.00Über | 1.893.00Unten | 12 |
Aug 13 20:00 Regar-TadAZ -vs- FC Ahal | ||
1.892.50Über | 1.892.50Unten | 12 |
Aug 13 22:00 FC Goa -vs- Al Seeb Club | ||
1.852.50Über | 1.932.50Unten | 12 |
Aug 14 01:30 Aarau -vs- AC Bellinzona | ||
---|---|---|
1.893.00Über | 1.933.00Unten | 14 |
Aug 14 01:30 Aarau -vs- AC Bellinzona | ||
2.143.25Über | 1.693.25Unten | 14 |
Aug 13 23:59 Banga Gargzdai -vs- FC Hegelmann | ||
---|---|---|
1.832.25Über | 1.952.25Unten | 12 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.953.00Über | 1.853.00Unten | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
1.742.75Über | 2.062.75Unten | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.973.25Über | 1.833.25Unten | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.713.00Über | 2.093.00Unten | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.863.50Über | 1.943.50Unten | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.643.25Über | 2.193.25Unten | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.883.75Über | 1.923.75Unten | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.663.50Über | 2.163.50Unten | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.973.25Über | 1.833.25Unten | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.713.00Über | 2.093.00Unten | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.923.25Über | 1.883.25Unten | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.693.00Über | 2.123.00Unten | 14 |
Aug 13 23:00 FK Termez Surkhon -vs- Bunyodkor Tashkent | ||
---|---|---|
1.992.25Über | 1.792.25Unten | 12 |
Aug 13 20:00 Rochdale -vs- Burnley U21 | ||
---|---|---|
1.823.25Über | 1.943.25Unten | 12 |
Aug 14 02:00 Forest Green Rovers -vs- W.B.A U21 | ||
1.973.75Über | 1.793.75Unten | 12 |
Aug 14 02:00 Truro City -vs- Southampton U21 | ||
1.823.25Über | 1.943.25Unten | 12 |
Aug 14 02:00 Woking -vs- West Ham United U21 | ||
1.923.75Über | 1.843.75Unten | 12 |
Aug 14 02:30 Gateshead -vs- Newcastle United U21 | ||
1.873.75Über | 1.893.75Unten | 12 |
Aug 14 02:45 Tamworth -vs- Manchester United U21 | ||
1.823.25Über | 1.943.25Unten | 12 |
Aug 14 02:45 Gosport Borough -vs- Farnham Town | ||
---|---|---|
1.802.50Über | 1.982.50Unten | 12 |
Aug 14 02:45 Taunton Town -vs- Yate Town | ||
1.942.75Über | 1.842.75Unten | 12 |
Aug 14 02:00 Valur Reykjavik (w) -vs- Stjarnan Gardabaer (w) | ||
---|---|---|
1.772.50Über | 1.992.50Unten | 12 |
Aug 13 23:00 Famalicao U23 -vs- Gil Vicente U23 | ||
---|---|---|
2.052.75Über | 1.732.75Unten | 12 |
Aug 14 06:30 Atletico Tucuman (n) -vs- Newells Old Boys | ||
---|---|---|
1.841.75Über | 1.941.75Unten | 12 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
---|---|---|
2.042.00Über | 1.802.00Unten | 14 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
1.731.75Über | 2.121.75Unten | 14 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
2.072.25Über | 1.772.25Unten | 14 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
1.732.00Über | 2.122.00Unten | 14 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
---|---|---|
1.993.25Über | 1.853.25Unten | 14 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
1.753.00Über | 2.093.00Unten | 14 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
2.012.25Über | 1.832.25Unten | 14 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
1.702.00Über | 2.162.00Unten | 14 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
1.892.00Über | 1.952.00Unten | 14 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
2.112.25Über | 1.742.25Unten | 14 |
Aug 14 08:30 Deportivo Cali -vs- Union Magdalena | ||
---|---|---|
1.992.00Über | 1.792.00Unten | 12 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.912.75Über | 1.872.75Unten | 14 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.692.50Über | 2.092.50Unten | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
---|---|---|
2.012.00Über | 1.772.00Unten | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
1.711.75Über | 2.071.75Unten | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
1.741.75Über | 2.041.75Unten | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
2.042.00Über | 1.742.00Unten | 14 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.801.25Über | 2.041.25Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.191.50Über | 1.681.50Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.451.00Über | 2.631.00Unten | 22 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
2.051.25Über | 1.731.25Unten | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.971.00Über | 1.811.00Unten | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.041.25Über | 1.741.25Unten | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.731.00Über | 2.051.00Unten | 14 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
---|---|---|
1.690.75Über | 2.090.75Unten | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
2.231.00Über | 1.591.00Unten | 18 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
---|---|---|
1.891.25Über | 1.891.25Unten | 14 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.961.25Über | 1.821.25Unten | 14 |
Aug 13 17:00 Sydney United 58 -vs- Blacktown City | ||
---|---|---|
1.891.25Über | 1.891.25Unten | 14 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
1.941.50Über | 1.841.50Unten | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.791.25Über | 1.991.25Unten | 14 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.791.00Über | 1.991.00Unten | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
2.091.25Über | 1.691.25Unten | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.691.00Über | 2.091.00Unten | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.641.00Über | 2.161.00Unten | 14 |
Aug 13 20:00 Persib Bandung -vs- Manila Digger FC | ||
---|---|---|
1.971.25Über | 1.811.25Unten | 12 |
Aug 13 20:00 Regar-TadAZ -vs- FC Ahal | ||
1.891.00Über | 1.891.00Unten | 12 |
Aug 13 22:00 FC Goa -vs- Al Seeb Club | ||
1.801.00Über | 1.981.00Unten | 12 |
Aug 14 01:30 Aarau -vs- AC Bellinzona | ||
---|---|---|
1.911.25Über | 1.911.25Unten | 14 |
Aug 13 23:59 Banga Gargzdai -vs- FC Hegelmann | ||
---|---|---|
2.071.00Über | 1.711.00Unten | 12 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.981.25Über | 1.821.25Unten | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.811.25Über | 1.991.25Unten | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.911.50Über | 1.891.50Unten | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
2.121.75Über | 1.691.75Unten | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.811.25Über | 1.991.25Unten | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.791.25Über | 2.011.25Unten | 14 |
Aug 13 23:00 FK Termez Surkhon -vs- Bunyodkor Tashkent | ||
---|---|---|
1.690.75Über | 2.090.75Unten | 12 |
Aug 13 20:00 Rochdale -vs- Burnley U21 | ||
---|---|---|
2.051.50Über | 1.711.50Unten | 12 |
Aug 14 02:00 Forest Green Rovers -vs- W.B.A U21 | ||
1.831.50Über | 1.931.50Unten | 12 |
Aug 14 02:00 Truro City -vs- Southampton U21 | ||
2.051.50Über | 1.711.50Unten | 12 |
Aug 14 02:00 Woking -vs- West Ham United U21 | ||
1.791.50Über | 1.971.50Unten | 12 |
Aug 14 02:30 Gateshead -vs- Newcastle United U21 | ||
1.671.50Über | 2.091.50Unten | 12 |
Aug 14 02:45 Tamworth -vs- Manchester United U21 | ||
2.051.50Über | 1.711.50Unten | 12 |
Aug 14 02:45 Gosport Borough -vs- Farnham Town | ||
---|---|---|
1.781.00Über | 2.001.00Unten | 12 |
Aug 14 02:45 Taunton Town -vs- Yate Town | ||
1.741.00Über | 2.041.00Unten | 12 |
Aug 14 02:00 Valur Reykjavik (w) -vs- Stjarnan Gardabaer (w) | ||
---|---|---|
1.771.00Über | 1.991.00Unten | 12 |
Aug 13 23:00 Famalicao U23 -vs- Gil Vicente U23 | ||
---|---|---|
1.771.00Über | 2.011.00Unten | 12 |
Aug 14 06:30 Atletico Tucuman (n) -vs- Newells Old Boys | ||
---|---|---|
2.000.75Über | 1.780.75Unten | 12 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
---|---|---|
1.870.75Über | 1.970.75Unten | 14 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
1.720.75Über | 2.130.75Unten | 14 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
---|---|---|
1.801.25Über | 2.041.25Unten | 14 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
1.750.75Über | 2.090.75Unten | 14 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
1.840.75Über | 2.000.75Unten | 14 |
Aug 14 08:30 Deportivo Cali -vs- Union Magdalena | ||
---|---|---|
1.890.75Über | 1.890.75Unten | 12 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.591.00Über | 2.231.00Unten | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
---|---|---|
1.970.75Über | 1.810.75Unten | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
1.970.75Über | 1.810.75Unten | 14 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.93Ungerade | 1.93Eben | 22 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.96Ungerade | 1.90Eben | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.94Ungerade | 1.92Eben | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.95Ungerade | 1.91Eben | 14 |
